Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Building Green - Improving Our Environment
Ranches
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Bradford III - Plan 106 23'8" x 44'0" 1041 3 1
Winfield II - Plan 120 23'8" x 48'0" 1136 3 2
Laurelwood II - Plan 148 23'8" x 56'0" 1325 3 2
Waterford - Plan 214 26'0" x 44'0" 1144 3 2
Berkley II - Plan 227 26'0" x 50'0" 1300 3 2
Brookville - Plan 230 26'0" x 54'0" 1404 3 2
Lincoln - Plan 236 26'0" x 58'0" 1508 2 3
Portsmouth II - Plan 238 26'0" x 52'0" 1352 3 2
Saratoga II - Plan 246 26'0" x 56'0" 1456 3 2
Tioga - Plan 247 26'0" x 60'0" 1560 4 2
Lewiston - Plan 248 26'0" x 58'0" 1508 3 2
Grandview - Plan 262 26'0" x 58'0" 1508 3 2
Trenton - Plan 264 26'0" x 60'0" 1560 3 2
Henderson - Plan 266 26'0" x 64'0" 1664 3 2
Lawrence - Plan 268 26'0" x 64'0" 1664 3 2
Richmond - Plan 318 27'6" x 48'0" 1320 3 2
Concord - Plan 324 27'6" x 50'0" 1375 2 2
Princeton - Plan 329 27'6" x 52'0" 1430 3 2
Seville - Plan 338 27'6" x 56'0" 1540 3 2
Pinehurst II - Plan 339 27'6" x 56'0" 1540 3 2
Auburn - Plan 346 27'6" x 60'0" 1650 3 2
Mayberry - Plan 349 27'6" x 60'0" 1650 4 2
Providence II - Plan 352 27'6" x 60'0" 1650 3 2
Manchester - Plan 354 27'6" x 60'0" 1650 3 3
Print Ranch Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-8915 • Fax: (570) 546-5892
E-Mail: Premier Builders
© 2010 Premier Builders. All Rights Reserved.   Member of the MBSA