Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Building Green - Improving Our Environment
Two Stories
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Lynford - Plan 500 26'0" x 40'0" 2070 4 2 1/2
Stoneham - Plan 508 26'0" x 40'0" 2080 4 2 1/2
Clearfield - Plan 509 26'0" x 48'0" 2496 4 2 1/2
Bennington - Plan 511 27'6" x 40'0" 2200 4 2 1/2
Hempstead II - Plan 514 27'6" x 46'0" 2530 4 2 1/2
Covington - Plan 516 27'6" x 48'0" 2640 4 2 1/2
Dupont - Plan 517 27'6" x 50'0" 2750 4 2 1/2
Madison - Plan 518 27'6" x 52'0" 2860 4 2 1/2
Hallstead - Plan 519 26'9" x 44'0" 2288 3 2 1/2
Woodward - Plan 528 26'9" x 40'0" 2150 3 2 1/2
Clarkstown - Plan 532 26'0" x 42'0" 1844 3 2 1/2
Millbridge - Plan 538 27'6" x 55'0" 2624 3 2 1/2
Talmadge - Plan 540 26'9" x 54'0" 2482 4 2 1/2
Print Two Story Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-8915 • Fax: (570) 546-5892
E-Mail: Premier Builders
© 2010 Premier Builders. All Rights Reserved.   Member of the MBSA