Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Building Green - Improving Our Environment
Raised Ranches
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Essex - Plan 105 23'8" x 40'0" 946 3 1
Newville - Plan 107 23'8" x 44'0" 1041 3 1
Prescott II - Plan 121 23'8" x 48'0" 1136 3 2
Sterling - Plan 170 23'8" x 46'0" 1097 3 2
Brunswick II - Plan 208 26'0" x 44'0" 1144 3 1
Hudson II - Plan 216 26'0" x 46'0" 1196 3 2
Kingston II - Plan 228 26'0" x 50'0" 1300 3 2
Berkshire II - Plan 242 26'0" x 52'0" 1352 3 2
Bedford - Plan 249 26'0" x 58'0" 1508 3 2
Windsor - Plan 258 26'0" x 58'0" 1508 3 2
Granby - Plan 263 26'0" x 58'0" 1508 3 2
Claremont - Plan 314 27'6" x 44'0" 1210 3 2
Fayetteville - Plan 350 27'6" x 56'0" 1540 3 2
Print Raised Ranch Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-8915 • Fax: (570) 546-5892
E-Mail: Premier Builders
© 2010 Premier Builders. All Rights Reserved.   Member of the MBSA